

New launches in D20.
Bishan, Ang Mo Kio, Bright Hill
2 selling now, 1 coming soon, 3 sold out. Updated 1 November 2026.
Discuss D20 launchesSelling now.


Thomson Reserve
1, 3, 5, 7, 9 & 11 Bright Hill Drive
99-Year Leasehold1268 units
From S$1,635,000Read moreComing soon.
Sold out.
Useful for comparing nearby launches, resale prices and the neighbourhood.
Condo rents in this district.
Median monthly rent per square foot for the most-rented condos, Q3 2026. A 1,000 sq ft unit at S$5.00 psf rents for about S$5,000 a month.
| Condo | Median rent psf | Middle 50% | Contracts |
|---|---|---|---|
| Sky Vue | S$5.72 | S$5.35 – S$6.37 | 64 |
| Jadescape | S$6.04 | S$5.78 – S$6.54 | 54 |
| Amo Residence | S$5.31 | S$5.12 – S$5.54 | 43 |
| Sky Habitat | S$5.15 | S$4.74 – S$5.35 | 38 |
| The Panorama | S$5.43 | S$4.94 – S$6.54 | 37 |
| Tresalveo | S$4.19 | S$3.91 – S$5.09 | 32 |
| Thomson Three | S$5.19 | S$4.60 – S$6.08 | 24 |
| Goldenhill Park Condominium | S$4.56 | S$4.42 – S$4.65 | 22 |
| Grandeur 8 | S$3.79 | S$3.59 – S$3.86 | 19 |
| Thomson Impressions | S$6.48 | S$6.13 – S$6.62 | 16 |
| Clover By The Park | S$4.26 | S$4.16 – S$4.39 | 15 |
| Thomson Grand | S$4.18 | S$4.02 – S$4.22 | 15 |
Other districts.
Not sure which district fits?
Tell me about your daily routine, budget and timing. We can compare districts and shortlist launches that suit how you live.
Plan my shortlist
