

New launches in D22.
Jurong, Boon Lay, Lakeside
4 selling now, 5 sold out. Updated 1 November 2026.
Discuss D22 launchesSelling now.
Sold out.
Useful for comparing nearby launches, resale prices and the neighbourhood.
Condo rents in this district.
Median monthly rent per square foot for the most-rented condos, Q3 2026. A 1,000 sq ft unit at S$5.00 psf rents for about S$5,000 a month.
| Condo | Median rent psf | Middle 50% | Contracts |
|---|---|---|---|
| J Gateway | S$6.93 | S$6.39 – S$7.67 | 146 |
| Lake Grande | S$6.19 | S$5.79 – S$6.75 | 146 |
| Lakeville | S$5.76 | S$5.51 – S$6.10 | 145 |
| The Lakefront Residences | S$5.48 | S$4.93 – S$5.96 | 105 |
| The Lakeshore | S$4.69 | S$4.54 – S$4.87 | 96 |
| Parc Oasis | S$3.87 | S$3.63 – S$4.16 | 59 |
| Caspian | S$4.60 | S$4.24 – S$4.93 | 57 |
| Parc Vista | S$3.74 | S$3.51 – S$3.95 | 42 |
| The Centris | S$5.00 | S$4.65 – S$5.49 | 42 |
| The Mayfair | S$3.93 | S$3.84 – S$4.33 | 27 |
| Lakepoint Condominium | S$2.92 | S$2.49 – S$3.50 | 13 |
Other districts.
Not sure which district fits?
Tell me about your daily routine, budget and timing. We can compare districts and shortlist launches that suit how you live.
Plan my shortlist


