

New launches in D08.
Little India, Farrer Park
2 selling now, 4 sold out. Updated 1 November 2026.
Discuss D08 launchesSelling now.
Sold out.
Useful for comparing nearby launches, resale prices and the neighbourhood.
Condo rents in this district.
Median monthly rent per square foot for the most-rented condos, Q3 2026. A 1,000 sq ft unit at S$5.00 psf rents for about S$5,000 a month.
| Condo | Median rent psf | Middle 50% | Contracts |
|---|---|---|---|
| City Square Residences | S$5.24 | S$4.94 – S$5.84 | 104 |
| Citylights | S$5.90 | S$5.60 – S$6.43 | 51 |
| Sturdee Residences | S$6.92 | S$6.37 – S$7.86 | 36 |
| Piccadilly Grand | S$7.36 | S$6.66 – S$7.60 | 27 |
| Uptown @ Farrer | S$7.06 | S$6.47 – S$7.25 | 24 |
| Kerrisdale | S$4.54 | S$4.37 – S$4.66 | 23 |
| Forte Suites | S$5.78 | S$5.61 – S$6.47 | 22 |
| Cityscape @Farrer Park | S$4.24 | S$4.09 – S$4.27 | 19 |
| Cherryloft | S$7.63 | S$6.97 – S$7.71 | 11 |
| Jool Suites | S$7.55 | S$6.92 – S$7.82 | 11 |
| Rangoon 88 | S$6.55 | S$4.97 – S$6.79 | 11 |
Other districts.
Not sure which district fits?
Tell me about your daily routine, budget and timing. We can compare districts and shortlist launches that suit how you live.
Plan my shortlist
