Scorecards
New launch scorecards.
Every new launch on sale or coming soon, scored the same way: the nearest MRT station and primary schools first, then malls, food and groceries nearby, then tenure. How we rate · See them on the map.

| Project | Grade | MRT | Schools | Amenities | Tenure | Nearest station |
|---|---|---|---|---|---|---|
| Pinery ResidencesD18 · Current | S96/100 | 100 | 100 | 96 | 65 | Tampines West MRT Station175 m |
| Chuan ParkD19 · Current | S95/100 | 100 | 100 | 91 | 65 | Lorong Chuan MRT Station40 m |
| Lucerne GrandD22 · Current | S93/100 | 100 | 100 | 82 | 65 | Lakeside MRT Station148 m |
| Promenade PeakD03 · Current | S92/100 | 88 | 100 | 100 | 65 | Great World MRT Station439 m |
| River ModernD09 · Current | S91/100 | 100 | 85 | 100 | 65 | Great World MRT Station104 m |
| 8@BtD21 · Current | S91/100 | 100 | 85 | 100 | 65 | Beauty World MRT Station146 m |
| Midtown BayD07 · Current | S91/100 | 100 | 85 | 100 | 65 | Bugis MRT Station297 m |
| Solano GrandD23 · Coming soon | S91/100 | 88 | 100 | 94 | 65 | Jelapang LRT Station361 m |
| Duet @ EmilyD09 · Current | S90/100 | 100 | 70 | 100 | 100 | Little India MRT Station293 m |
| The OrieD12 · Current | S90/100 | 88 | 100 | 86 | 65 | Braddell MRT Station410 m |
| Wynwood GrandD25 · Coming soon | S90/100 | 88 | 100 | 90 | 65 | Woodlands South MRT Station323 m |
| Arc 380D08 · Current | S88/100 | 100 | 70 | 94 | 100 | Bendemeer MRT Station294 m |
| Reignwood Hamilton ScottsD09 · Current | S88/100 | 100 | 70 | 90 | 100 | Newton MRT Station288 m |
| The Arcady At Boon KengD12 · Current | A87/100 | 72 | 100 | 82 | 100 | Boon Keng MRT Station550 m |
| River GreenD09 · Current | A86/100 | 100 | 70 | 100 | 65 | Great World MRT Station47 m |
| J'DenD22 · Current | A86/100 | 100 | 70 | 100 | 65 | Jurong East MRT Station241 m |
| Grand DunmanD15 · Current | A86/100 | 100 | 70 | 100 | 65 | Dakota MRT Station24 m |
| 111 SomersetD09 · Current | A86/100 | 100 | 70 | 100 | 65 | Somerset MRT Station176 m |
| Newport ResidencesD02 · Current | A85/100 | 88 | 70 | 100 | 100 | Prince Edward Road MRT Station303 m |
| Zyon GrandD03 · Current | A85/100 | 100 | 70 | 96 | 65 | Havelock MRT Station274 m |
| Amber HouseD15 · Current | A85/100 | 88 | 70 | 100 | 100 | Tanjong Katong MRT Station369 m |
| Norwood GrandD25 · Current | A85/100 | 72 | 100 | 90 | 65 | Woodlands South MRT Station632 m |
| Canninghill PiersD06 · Current | A85/100 | 100 | 70 | 96 | 65 | Fort Canning MRT Station246 m |
| Lloyd Sixty FiveD09 · Current | A85/100 | 88 | 70 | 100 | 100 | Somerset MRT Station348 m |
| Sophia RegencyD09 · Current | A85/100 | 88 | 70 | 100 | 100 | Dhoby Ghaut MRT Station403 m |
| Artisan 8D20 · Current | A84/100 | 88 | 70 | 94 | 100 | Upper Thomson MRT Station380 m |
| The Robertson OpusD09 · Current | A84/100 | 88 | 70 | 96 | 100 | Fort Canning MRT Station316 m |
| ClaydenceD15 · Current | A84/100 | 72 | 85 | 94 | 100 | Eunos MRT Station709 m |
| River Valley Green (Parcel C)D09 · Coming soon | A84/100 | 100 | 70 | 90 | 65 | Great World MRT Station281 m |
| The Giverny ResidencesD10 · Current | A83/100 | 100 | 70 | 68 | 100 | Stevens MRT Station153 m |
| Thomson ReserveD20 · Current | A82/100 | 88 | 70 | 100 | 65 | Upper Thomson MRT Station365 m |
| Sophia MeadowD09 · Current | A82/100 | 88 | 70 | 100 | 65 | Dhoby Ghaut MRT Station439 m |
| Grange 1866D10 · Current | A82/100 | 88 | 70 | 85 | 100 | Orchard Boulevard MRT Station455 m |
| PenrithD03 · Current | A81/100 | 88 | 70 | 94 | 65 | Queenstown MRT Station371 m |
| Tmw MaxwellD02 · Current | A81/100 | 88 | 70 | 94 | 65 | Maxwell MRT Station307 m |
| The MystD23 · Current | A81/100 | 88 | 70 | 94 | 65 | Cashew MRT Station484 m |
| Former Chancery CourtD11 · Coming soon | A81/100 | 88 | 70 | 96 | 65 | Newton MRT Station467 m |
| Fka Vicenta LodgeD14 · Coming soon | A80/100 | 88 | 70 | 76 | 100 | Kembangan MRT Station372 m |
| 3 Orchard By The ParkD10 · Current | A79/100 | 100 | 45 | 91 | 100 | Orchard Boulevard MRT Station114 m |
| Lentor SignatureD26 · Coming soon | A78/100 | 88 | 70 | 82 | 65 | Lentor MRT Station462 m |
| The Serra ResidencesD11 · Current | A78/100 | 72 | 70 | 94 | 100 | Novena MRT Station530 m |
| Vela BayD16 · Current | A78/100 | 100 | 70 | 58 | 65 | Bayshore MRT Station105 m |
| LentoriaD26 · Current | A78/100 | 88 | 70 | 82 | 65 | Lentor MRT Station423 m |
| One Leonie ResidencesD01 · Coming soon | A78/100 | 72 | 70 | 90 | 100 | Orchard MRT Station509 m |
| W Residences Marina View - SingaporeD01 · Current | A77/100 | 100 | 45 | 100 | 65 | Shenton Way MRT Station140 m |
| 108 Robinson RoadD01 · Current | A77/100 | 88 | 45 | 100 | 100 | Telok Ayer MRT Station318 m |
| Gourmet XchangeD13 · Current | A77/100 | 72 | 85 | 77 | 65 | Mattar MRT Station611 m |
| The Golden MileD07 · Current | A77/100 | 100 | 45 | 100 | 65 | Nicoll Highway MRT Station220 m |
| V On ShentonD01 · Current | A77/100 | 100 | 45 | 100 | 65 | Shenton Way MRT Station178 m |
| Arina East ResidencesD15 · Current | A76/100 | 100 | 45 | 77 | 100 | Katong Park MRT Station243 m |
| Boulevard 88D10 · Current | A76/100 | 88 | 45 | 96 | 100 | Orchard MRT Station476 m |
| Union Square ResidencesD01 · Current | B75/100 | 72 | 70 | 94 | 65 | Chinatown MRT Station528 m |
| Jervois PriveD10 · Current | B75/100 | 72 | 70 | 77 | 100 | Redhill MRT Station626 m |
| The Line @ Tanjong RhuD15 · Current | B75/100 | 100 | 45 | 72 | 100 | Katong Park MRT Station207 m |
| Upperhouse At Orchard BoulevardD10 · Current | B74/100 | 100 | 45 | 84 | 65 | Orchard Boulevard MRT Station158 m |
| The ShorefrontD17 · Current | B74/100 | 50 | 85 | 86 | 100 | Pasir Ris MRT Station1.1 km |
| Oue @ Twin PeakD09 · Current | B74/100 | 72 | 70 | 90 | 65 | Orchard MRT Station519 m |
| Coastal CabanaD18 · Current | B73/100 | 50 | 85 | 96 | 65 | Pasir Ris MRT Station950 m |
| The Collective At One SophiaD09 · Current | B73/100 | 88 | 45 | 100 | 65 | Bencoolen MRT Station342 m |
| One SophiaD09 · Current | B73/100 | 88 | 45 | 100 | 65 | Bencoolen MRT Station334 m |
| KassiaD17 · Current | B73/100 | 50 | 85 | 78 | 100 | Tampines East MRT Station823 m |
| Tembusu GrandD15 · Current | B73/100 | 72 | 70 | 85 | 65 | Tanjong Katong MRT Station719 m |
| Gems VilleD14 · Current | B73/100 | 88 | 45 | 82 | 100 | Kallang MRT Station416 m |
| One Marina GardensD01 · Current | B72/100 | 100 | 45 | 72 | 65 | Marina South MRT Station277 m |
| AureaD07 · Current | B72/100 | 88 | 45 | 94 | 65 | Nicoll Highway MRT Station355 m |
| Terra HillD05 · Current | B72/100 | 88 | 45 | 77 | 100 | Pasir Panjang MRT Station318 m |
| The River OpusD10 · Coming soon | B71/100 | 50 | 70 | 96 | 100 | Tiong Bahru MRT Station863 m |
| Narra ResidencesD23 · Current | B69/100 | 50 | 85 | 74 | 65 | Hillview MRT Station992 m |
| 21 AndersonD10 · Current | B69/100 | 50 | 70 | 85 | 100 | Stevens MRT Station869 m |
| Jansen HouseD19 · Current | B69/100 | 50 | 70 | 85 | 100 | Kovan MRT Station913 m |
| SoraD22 · Current | B68/100 | 50 | 70 | 100 | 65 | Lakeside MRT Station1.2 km |
| EltaD05 · Current | B67/100 | 50 | 70 | 94 | 65 | Clementi MRT Station829 m |
| Parktown ResidenceD18 · Current | B67/100 | 30 | 85 | 100 | 65 | Tampines MRT Station1.7 km |
| Reflections At Keppel BayD04 · Current | B67/100 | 88 | 45 | 72 | 65 | Telok Blangah MRT Station469 m |
| Skies MiltoniaD27 · Current | B66/100 | 30 | 85 | 94 | 65 | Khatib MRT Station1.7 km |
| Canberra Crescent ResidencesD27 · Current | B65/100 | 50 | 70 | 82 | 65 | Canberra MRT Station922 m |
| Lentor Gardens ResidencesD26 · Current | B64/100 | 72 | 45 | 82 | 65 | Lentor MRT Station520 m |
| Nava GroveD21 · Current | B64/100 | 50 | 70 | 77 | 65 | Dover MRT Station890 m |
| Hudson Place ResidencesD05 · Current | B63/100 | 50 | 70 | 72 | 65 | Commonwealth MRT Station1.1 km |
| Bloomsbury ResidencesD05 · Current | B63/100 | 50 | 70 | 72 | 65 | Commonwealth MRT Station978 m |
| The HillshoreD05 · Current | B62/100 | 72 | 45 | 55 | 100 | Haw Par Villa MRT Station642 m |
| Dunearn HouseD11 · Current | C61/100 | 88 | 45 | 40 | 65 | Sixth Avenue MRT Station473 m |
| Meyer BlueD15 · Current | C60/100 | 72 | 45 | 43 | 100 | Katong Park MRT Station622 m |
| Amberwood At HollandD10 · Current | C58/100 | 50 | 70 | 48 | 65 | King Albert Park MRT Station967 m |
| The Island ResidenceD04 · Coming soon | C57/100 | 72 | 45 | 50 | 65 | Telok Blangah MRT Station800 m |
| Ct FoodnexD25 · Current | C55/100 | 30 | 70 | 50 | 100 | Yew Tee MRT Station1.3 km |
| The SenD21 · Current | C53/100 | 50 | 45 | 68 | 65 | Hume MRT Station893 m |
| Springleaf ResidenceD26 · Current | C52/100 | 100 | 20 | 20 | 65 | Springleaf MRT Station297 m |
| Belgravia AceD28 · Current | C51/100 | 30 | 45 | 72 | 100 | Fernvale LRT Station1.7 km |
| Bagnall HausD16 · Current | C50/100 | 30 | 45 | 67 | 100 | Tanah Merah MRT Station1.3 km |
| Springleaf CollectionD26 · Current | D46/100 | 72 | 20 | 20 | 100 | Springleaf MRT Station779 m |
| Faber ResidenceD05 · Current | D45/100 | 30 | 45 | 62 | 65 | Jurong East MRT Station1.5 km |
| Keystone @ MandaiD25 · Current | D45/100 | 30 | 45 | 43 | 100 | Yew Tee MRT Station1.4 km |
| Smart Food @ MandaiD26 · Current | D43/100 | 30 | 45 | 36 | 100 | Yew Tee MRT Station1.8 km |
| The Residences At W Singapore Sentosa CoveD04 · Current | D32/100 | 15 | 20 | 67 | 65 | Keppel MRT Station2.7 km |
| Cape RoyaleD04 · Current | D31/100 | 15 | 20 | 61 | 65 | Harbourfront MRT Station3.2 km |
| Marina CollectionD04 · Current | D31/100 | 15 | 20 | 61 | 65 | Harbourfront MRT Station3.1 km |
| TurquoiseD04 · Current | D31/100 | 15 | 20 | 61 | 65 | Harbourfront MRT Station3.1 km |
| The Green CollectionD04 · Current | D29/100 | 15 | 20 | 53 | 65 | Harbourfront MRT Station3.0 km |
| SeascapeD04 · Current | D29/100 | 15 | 20 | 53 | 65 | Harbourfront MRT Station3.4 km |
38 more projects are not graded yet, because their location or tenure is still to be confirmed.
Want the best-graded launches for your budget?
Tell me the area and budget; I’ll shortlist the strongest options and check what has sold nearby.
Ask for a shortlist