
Canberra Crescent Residences
51, 53, 55, 57 Canberra Crescent
99 Years376 units
From S$2,025,700Read more
Yishun, Sembawang
2 selling now, 2 coming soon, 12 sold out. Updated 1 November 2026.
Discuss D27 launches
51, 53, 55, 57 Canberra Crescent

Useful for comparing nearby launches, resale prices and the neighbourhood.
Median monthly rent per square foot for the most-rented condos, Q3 2026. A 1,000 sq ft unit at S$5.00 psf rents for about S$5,000 a month.
| Condo | Median rent psf | Middle 50% | Contracts |
|---|---|---|---|
| North Park Residences | S$5.65 | S$5.33 – S$6.08 | 68 |
| Symphony Suites | S$4.37 | S$4.10 – S$4.60 | 32 |
| The Estuary | S$3.78 | S$3.36 – S$4.11 | 27 |
| Eight Courtyards | S$3.90 | S$3.78 – S$4.03 | 26 |
| Skies Miltonia | S$4.30 | S$3.76 – S$4.49 | 26 |
| The Watergardens At Canberra | S$4.60 | S$4.41 – S$4.77 | 24 |
| Orchid Park Condominium | S$3.56 | S$3.34 – S$3.68 | 22 |
| The Miltonia Residences | S$3.67 | S$3.35 – S$3.83 | 22 |
| The Nautical | S$4.08 | S$3.85 – S$5.38 | 15 |
| Yishun Emerald | S$3.40 | S$3.25 – S$3.66 | 14 |
| The Commodore | S$4.89 | S$4.71 – S$6.45 | 13 |
| Nine Residences | S$4.54 | S$4.35 – S$4.83 | 12 |
Tell me about your daily routine, budget and timing. We can compare districts and shortlist launches that suit how you live.
Plan my shortlist
Have a question about selling, buying or your next move?
Message Hanson on WhatsApp