

New launches in D03.
Queenstown, Tiong Bahru
3 selling now, 1 coming soon, 10 sold out. Updated 1 November 2026.
Discuss D03 launchesSelling now.
Coming soon.
Sold out.
Useful for comparing nearby launches, resale prices and the neighbourhood.
265 Outram RoadFreehold · TOP 2019Artra99-Year Leasehold · TOP 2021Avenue South Residence99 Year Leasehold · TOP 2023Margaret Ville99 Years Leasehold · TOP 2021One Pearl Bank99 Year Leasehold · TOP 2024Principal GardenTo be confirmed · TOP 2019Queens Peak99-Years Leasehold · TOP 2020Riviere99 Years Leasehold · TOP 2023Stirling Residences99 Years Leasehold · TOP 2022The Landmark99 Years Leasehold · TOP 2026
Condo rents in this district.
Median monthly rent per square foot for the most-rented condos, Q3 2026. A 1,000 sq ft unit at S$5.00 psf rents for about S$5,000 a month.
| Condo | Median rent psf | Middle 50% | Contracts |
|---|---|---|---|
| Stirling Residences | S$7.05 | S$6.78 – S$7.71 | 195 |
| Commonwealth Towers | S$7.39 | S$6.64 – S$7.93 | 132 |
| Avenue South Residence | S$6.53 | S$6.13 – S$7.02 | 115 |
| Queens Peak | S$7.62 | S$6.62 – S$8.13 | 106 |
| One Pearl Bank | S$8.09 | S$7.60 – S$8.45 | 62 |
| The Landmark | S$7.37 | S$6.65 – S$7.89 | 59 |
| Tiong Bahru Estate | S$5.31 | S$4.70 – S$6.02 | 57 |
| Highline Residences | S$7.65 | S$7.03 – S$8.15 | 56 |
| Alexis | S$6.64 | S$5.78 – S$7.44 | 55 |
| The Anchorage | S$3.94 | S$3.77 – S$4.08 | 53 |
| River Place | S$5.03 | S$4.74 – S$5.41 | 52 |
| Echelon | S$6.97 | S$6.56 – S$7.74 | 49 |
Other districts.
Not sure which district fits?
Tell me about your daily routine, budget and timing. We can compare districts and shortlist launches that suit how you live.
Plan my shortlist


