

New launches in D16.
Bedok, Upper East Coast, Siglap
2 selling now, 2 coming soon, 4 sold out. Updated 1 November 2026.
Discuss D16 launchesSelling now.
Coming soon.


New Upper Changi Road Gls
Bedok, Upper East Coast, Eastwood, Kew Drive
99 Years
Ask for pricingRead moreSold out.
Useful for comparing nearby launches, resale prices and the neighbourhood.
Condo rents in this district.
Median monthly rent per square foot for the most-rented condos, Q3 2026. A 1,000 sq ft unit at S$5.00 psf rents for about S$5,000 a month.
| Condo | Median rent psf | Middle 50% | Contracts |
|---|---|---|---|
| Bayshore Park | S$3.74 | S$3.47 – S$4.09 | 76 |
| Sceneca Residence | S$5.81 | S$5.31 – S$6.24 | 73 |
| The Bayshore | S$3.91 | S$3.79 – S$4.15 | 68 |
| The Glades | S$5.77 | S$5.28 – S$6.13 | 68 |
| Eco | S$4.99 | S$4.72 – S$5.24 | 67 |
| Grandeur Park Residences | S$6.09 | S$5.53 – S$6.52 | 61 |
| Urban Vista | S$5.54 | S$5.07 – S$6.25 | 55 |
| Bedok Residences | S$5.57 | S$4.92 – S$6.08 | 49 |
| Costa Del Sol | S$4.65 | S$4.44 – S$4.79 | 38 |
| Waterfront Isle | S$4.43 | S$4.28 – S$4.85 | 38 |
| Changi Court | S$3.66 | S$3.49 – S$3.93 | 32 |
| Archipelago | S$4.81 | S$4.50 – S$5.55 | 31 |
Other districts.
Not sure which district fits?
Tell me about your daily routine, budget and timing. We can compare districts and shortlist launches that suit how you live.
Plan my shortlist