
Condo rents by project.
Median monthly rent per square foot for 743 condos with at least 10 rental contracts in Q3 2026. Search by name or filter by district.
| Condo | District | Median rent psf / month | Middle 50% | Contracts |
|---|---|---|---|---|
| 10 Evelyn | D11 | S$6.93 | S$6.68 – S$7.48 | 10 |
| 10 Shelford | D11 | S$6.53 | S$5.08 – S$6.97 | 13 |
| 18 Woodsville | D13 | S$5.46 | S$5.05 – S$6.06 | 13 |
| 19 Nassim | D10 | S$9.85 | S$8.97 – S$10.20 | 11 |
| 24 One Residences | D05 | S$6.48 | S$5.99 – S$7.30 | 10 |
| 26 Newton | D11 | S$6.56 | S$5.58 – S$6.97 | 26 |
| 3 Cuscaden | D10 | S$9.53 | S$9.32 – S$10.09 | 14 |
| 368 Thomson | D11 | S$4.59 | S$4.44 – S$4.84 | 11 |
| 38 I Suites | D15 | S$5.37 | S$4.81 – S$5.98 | 18 |
| 6 Derbyshire | D11 | S$6.15 | S$5.44 – S$6.54 | 25 |
| 76 Shenton | D02 | S$6.97 | S$6.71 – S$7.43 | 37 |
| 8 @ Mount Sophia | D09 | S$4.97 | S$4.71 – S$5.23 | 25 |
| 8 Bassein | D11 | S$6.85 | S$6.41 – S$6.97 | 17 |
| 8 Saint Thomas | D09 | S$8.20 | S$7.55 – S$8.89 | 23 |
| 8@Woodleigh | D13 | S$5.19 | S$5.02 – S$5.44 | 40 |
| A Treasure Trove | D19 | S$4.19 | S$4.03 – S$4.52 | 50 |
| Aalto | D15 | S$5.23 | S$4.89 – S$5.41 | 12 |
| Adam Park Condominium | D11 | S$3.95 | S$3.06 – S$4.27 | 10 |
| Adria | D11 | S$5.66 | S$5.34 – S$6.13 | 10 |
| Affinity At Serangoon | D19 | S$5.57 | S$4.94 – S$5.91 | 69 |
| Alex Residences | D03 | S$7.02 | S$6.60 – S$7.60 | 40 |
| Alexis | D03 | S$6.64 | S$5.78 – S$7.44 | 55 |
| Allsworth Park | D10 | S$3.73 | S$3.58 – S$3.93 | 13 |
| Altez | D02 | S$7.40 | S$7.08 – S$7.86 | 38 |
| Amaryllis Ville | D11 | S$5.48 | S$5.21 – S$5.79 | 13 |
| Amber 45 | D15 | S$6.85 | S$6.49 – S$7.29 | 18 |
| Amber Park | D15 | S$7.20 | S$6.67 – S$7.85 | 87 |
| Amber Point | D15 | S$3.87 | S$3.64 – S$3.90 | 10 |
| Amo Residence | D20 | S$5.31 | S$5.12 – S$5.54 | 43 |
| Aquarius By The Park | D16 | S$3.90 | S$3.58 – S$4.20 | 21 |
| Archipelago | D16 | S$4.81 | S$4.50 – S$5.55 | 31 |
| Ardmore Ii | D10 | S$6.77 | S$6.67 – S$6.92 | 17 |
| Ardmore Park | D10 | S$6.59 | S$6.24 – S$6.69 | 30 |
| Ardmore Residence | D10 | S$9.42 | S$9.35 – S$10.12 | 12 |
| Artra | D03 | S$7.24 | S$7.00 – S$7.64 | 27 |
| Ascentia Sky | D03 | S$5.56 | S$5.27 – S$5.70 | 21 |
| Aspen Heights | D09 | S$4.75 | S$4.55 – S$4.93 | 48 |
| Astoria Park | D14 | S$4.09 | S$3.77 – S$4.26 | 30 |
| Astrid Meadows | D10 | S$4.39 | S$3.99 – S$4.64 | 20 |
| Atrium Residences | D14 | S$3.92 | S$3.66 – S$4.44 | 10 |
| Ava Towers | D12 | S$3.11 | S$2.98 – S$3.31 | 10 |
| Avenue South Residence | D03 | S$6.53 | S$6.13 – S$7.02 | 115 |
| Avila Gardens | D17 | S$3.25 | S$3.12 – S$3.58 | 13 |
| Azalea Park Condominium | D17 | S$3.12 | S$2.89 – S$3.27 | 15 |
| Ballota Park Condominium | D17 | S$2.93 | S$2.81 – S$3.23 | 18 |
| Banyan Condominium | D05 | S$3.20 | S$3.12 – S$3.28 | 12 |
| Bartley Residences | D19 | S$5.11 | S$4.65 – S$6.48 | 47 |
| Bartley Ridge | D13 | S$5.29 | S$4.84 – S$6.27 | 64 |
| Bartley Vue | D19 | S$5.91 | S$5.49 – S$6.13 | 14 |
| Bayshore Park | D16 | S$3.74 | S$3.47 – S$4.09 | 76 |
| Beacon Heights | D12 | S$4.20 | S$4.01 – S$4.50 | 22 |
| Bedok Residences | D16 | S$5.57 | S$4.92 – S$6.08 | 49 |
| Belle Vue Residences | D09 | S$5.08 | S$4.74 – S$5.19 | 21 |
| Bijou | D05 | S$5.94 | S$5.71 – S$6.34 | 24 |
| Bliss@Kovan | D19 | S$4.20 | S$4.02 – S$4.81 | 15 |
| Blossoms @ Woodleigh | D13 | S$4.73 | S$4.47 – S$5.14 | 19 |
| Blue Horizon | D05 | S$4.55 | S$4.42 – S$4.87 | 78 |
| Boathouse Residences | D19 | S$3.93 | S$3.92 – S$4.37 | 17 |
| Botanique At Bartley | D19 | S$5.64 | S$5.46 – S$6.03 | 39 |
| Botannia | D05 | S$4.40 | S$4.16 – S$4.58 | 41 |
| Boulevard 88 | D10 | S$8.82 | S$8.30 – S$9.28 | 15 |
| Bukit Regency | D21 | S$3.38 | S$3.26 – S$3.57 | 12 |
| Bullion Park | D26 | S$3.35 | S$3.14 – S$3.87 | 12 |
| Burlington Square | D07 | S$5.44 | S$5.29 – S$5.65 | 22 |
| Butterworth 8 | D15 | S$4.04 | S$3.94 – S$4.26 | 11 |
| Cairnhill Crest | D09 | S$5.13 | S$4.82 – S$5.37 | 38 |
| Cairnhill Nine | D09 | S$8.38 | S$7.77 – S$8.53 | 20 |
| Cairnhill Plaza | D09 | S$3.42 | S$3.23 – S$3.53 | 18 |
| Cape Royale | D04 | S$5.75 | S$5.56 – S$6.08 | 42 |
| Carabelle | D05 | S$4.29 | S$4.13 – S$4.65 | 25 |
| Cardiff Residence | D19 | S$6.47 | S$6.06 – S$6.91 | 12 |
| Caribbean At Keppel Bay | D04 | S$5.82 | S$5.62 – S$6.01 | 68 |
| Carissa Park Condominium | D17 | S$3.10 | S$2.95 – S$3.34 | 32 |
| Casa Aerata | D14 | S$5.88 | S$5.60 – S$6.21 | 16 |
| Casa Cambio | D19 | S$5.90 | S$5.24 – S$6.43 | 29 |
| Casa Merah | D16 | S$4.04 | S$3.97 – S$4.12 | 28 |
| Casablanca | D25 | S$3.74 | S$3.64 – S$3.83 | 16 |
| Cashew Heights Condominium | D23 | S$2.91 | S$2.84 – S$3.02 | 16 |
| Cashew Park Condominium | D23 | S$2.83 | S$2.63 – S$3.30 | 11 |
| Caspian | D22 | S$4.60 | S$4.24 – S$4.93 | 57 |
| Castle Green | D26 | S$3.67 | S$3.45 – S$3.82 | 12 |
| Cavendish Park | D21 | S$4.07 | S$3.80 – S$4.46 | 15 |
| Centennia Suites | D09 | S$6.11 | S$5.84 – S$6.58 | 10 |
| Centra Heights | D14 | S$6.38 | S$5.82 – S$6.88 | 16 |
| Centra Residence | D14 | S$5.15 | S$3.63 – S$6.40 | 10 |
| Centra Suites | D14 | S$6.08 | S$5.96 – S$6.27 | 14 |
| Central Green Condominium | D03 | S$4.65 | S$4.43 – S$4.92 | 31 |
| Central Grove | D14 | S$3.72 | S$3.44 – S$4.24 | 12 |
| Centro Residences | D20 | S$4.99 | S$4.79 – S$5.24 | 12 |
| Changi Court | D16 | S$3.66 | S$3.49 – S$3.93 | 32 |
| Changi Green | D16 | S$3.52 | S$3.36 – S$3.67 | 16 |
| Changi Rise Condominium | D18 | S$3.51 | S$3.42 – S$3.56 | 10 |
| Cherryhill | D19 | S$3.18 | S$2.92 – S$3.37 | 11 |
| Cherryloft | D08 | S$7.63 | S$6.97 – S$7.71 | 11 |
| Chiltern Park | D19 | S$3.92 | S$3.77 – S$4.00 | 18 |
| City Gate | D07 | S$5.14 | S$4.15 – S$7.86 | 25 |
| City Square Residences | D08 | S$5.24 | S$4.94 – S$5.84 | 104 |
| Citylights | D08 | S$5.90 | S$5.60 – S$6.43 | 51 |
| Cityscape @Farrer Park | D08 | S$4.24 | S$4.09 – S$4.27 | 19 |
| Clavon | D05 | S$6.08 | S$5.89 – S$6.49 | 91 |
| Clementi Park | D21 | S$3.24 | S$2.88 – S$3.64 | 32 |
| Clementiwoods Condominium | D05 | S$4.61 | S$4.56 – S$5.20 | 21 |
| Cliveden At Grange | D10 | S$5.78 | S$5.66 – S$5.96 | 16 |
| Clover By The Park | D20 | S$4.26 | S$4.16 – S$4.39 | 15 |
| Coastline Residences | D15 | S$7.09 | S$6.31 – S$7.64 | 16 |
| Coco Palms | D18 | S$4.87 | S$4.58 – S$5.64 | 96 |
| Commonwealth Towers | D03 | S$7.39 | S$6.64 – S$7.93 | 132 |
| Compass Heights | D19 | S$3.42 | S$3.16 – S$3.73 | 16 |
| Concourse Skyline | D07 | S$5.67 | S$5.41 – S$5.88 | 41 |
| Coralis | D15 | S$5.70 | S$5.23 – S$6.87 | 22 |
| Corals At Keppel Bay | D04 | S$6.40 | S$6.08 – S$6.86 | 30 |
| Costa Del Sol | D16 | S$4.65 | S$4.44 – S$4.79 | 38 |
| Costa Rhu | D15 | S$4.22 | S$3.98 – S$4.38 | 45 |
| Cote D'Azur | D15 | S$4.76 | S$4.60 – S$4.96 | 40 |
| Cradels | D12 | S$6.46 | S$5.70 – S$6.57 | 23 |
| Cube 8 | D11 | S$4.79 | S$4.53 – S$4.98 | 13 |
| Cuscaden Reserve | D10 | S$8.81 | S$8.53 – S$9.09 | 20 |
| Cuscaden Residences | D10 | S$5.41 | S$5.20 – S$5.65 | 12 |
| Cyan | D10 | S$5.54 | S$5.07 – S$5.82 | 34 |
| D'Leedon | D10 | S$5.60 | S$5.14 – S$6.07 | 143 |
| D'Nest | D18 | S$4.38 | S$4.22 – S$5.37 | 69 |
| D'Weave | D14 | S$5.78 | S$5.07 – S$6.50 | 12 |
| Dairy Farm Residences | D23 | S$5.07 | S$4.85 – S$5.27 | 45 |
| Dakota Residences | D14 | S$4.75 | S$4.49 – S$4.98 | 29 |
| Devonshire Residences | D09 | S$6.92 | S$6.87 – S$7.07 | 17 |
| Domus | D12 | S$5.91 | S$4.47 – S$6.44 | 10 |
| Double Bay Residences | D18 | S$4.08 | S$3.88 – S$4.27 | 34 |
| Dover Parkview | D05 | S$4.44 | S$4.22 – S$4.62 | 51 |
| Draycott Eight | D10 | S$5.53 | S$5.53 – S$6.14 | 17 |
| Duchess Crest | D10 | S$5.05 | S$4.58 – S$5.14 | 11 |
| Duchess Residences | D10 | S$4.39 | S$3.98 – S$4.85 | 12 |
| Duo Residences | D07 | S$7.06 | S$6.71 – S$7.50 | 83 |
| East Meadows | D16 | S$3.71 | S$3.62 – S$3.90 | 14 |
| Eastern Lagoon | D15 | S$3.98 | S$3.81 – S$4.14 | 25 |
| Eastpoint Green | D18 | S$3.72 | S$3.44 – S$3.87 | 29 |
| Eastwood Regency | D16 | S$5.42 | S$5.11 – S$5.72 | 16 |
| Echelon | D03 | S$6.97 | S$6.56 – S$7.74 | 49 |
| Eco | D16 | S$4.99 | S$4.72 – S$5.24 | 67 |
| Eco Sanctuary | D23 | S$4.78 | S$4.50 – S$5.09 | 29 |
| Edelweiss Park Condominium | D17 | S$3.27 | S$3.07 – S$3.48 | 26 |
| Edenz Loft | D14 | S$6.00 | S$5.63 – S$6.10 | 12 |
| Eight Courtyards | D27 | S$3.90 | S$3.78 – S$4.03 | 26 |
| Eight Riversuites | D12 | S$5.72 | S$5.22 – S$7.02 | 76 |
| Emerald Garden | D01 | S$5.16 | S$4.92 – S$5.48 | 30 |
| Emerald Park | D03 | S$4.52 | S$4.35 – S$4.63 | 22 |
| Eon Shenton | D02 | S$7.59 | S$6.97 – S$8.41 | 24 |
| Espada | D09 | S$8.49 | S$6.74 – S$9.23 | 33 |
| Estella Gardens | D17 | S$3.32 | S$3.03 – S$3.52 | 26 |
| Euhabitat | D14 | S$5.17 | S$4.31 – S$5.46 | 100 |
| Euro-Asia Park | D13 | S$3.72 | S$3.29 – S$4.00 | 12 |
| Evergreen Park | D19 | S$3.47 | S$3.23 – S$3.67 | 16 |
| Far Horizon Gardens | D20 | S$2.93 | S$2.82 – S$3.13 | 13 |
| Ferraria Park Condominium | D17 | S$3.53 | S$3.30 – S$4.02 | 14 |
| Fifth Avenue Condominium | D10 | S$4.23 | S$4.09 – S$4.37 | 11 |
| Flamingo Valley | D15 | S$4.28 | S$3.94 – S$4.78 | 22 |
| Flo Residence | D19 | S$4.31 | S$4.06 – S$4.57 | 26 |
| Floridian | D21 | S$4.97 | S$4.83 – S$5.17 | 31 |
| Foresque Residences | D23 | S$4.61 | S$3.97 – S$4.78 | 30 |
| Forest Woods | D19 | S$5.77 | S$5.52 – S$6.06 | 41 |
| Forett@Bukit Timah | D21 | S$6.24 | S$5.60 – S$6.54 | 31 |
| Forte Suites | D08 | S$5.78 | S$5.61 – S$6.47 | 22 |
| Four Seasons Park | D10 | S$5.53 | S$5.13 – S$5.70 | 19 |
| Fourth Avenue Residences | D10 | S$7.43 | S$7.06 – S$7.68 | 62 |
| Fulcrum | D15 | S$5.42 | S$4.94 – S$6.27 | 19 |
| Fyve Derbyshire | D11 | S$6.62 | S$6.23 – S$6.71 | 16 |
| Gallop Gables | D10 | S$4.56 | S$4.16 – S$4.73 | 13 |
| Gardenvista | D21 | S$4.81 | S$4.59 – S$5.23 | 14 |
| Gem Residences | D12 | S$6.14 | S$5.46 – S$6.41 | 61 |
| Gilstead Two | D11 | S$5.42 | S$5.20 – S$5.55 | 17 |
| Glendale Park | D23 | S$3.86 | S$3.70 – S$4.04 | 22 |
| Glentrees | D10 | S$3.90 | S$3.72 – S$4.30 | 21 |
| Goldenhill Park Condominium | D20 | S$4.56 | S$4.42 – S$4.65 | 22 |
| Goodwood Residence | D10 | S$6.60 | S$5.92 – S$6.86 | 15 |
| Gramercy Park | D10 | S$6.32 | S$5.87 – S$6.91 | 16 |
| Grandeur 8 | D20 | S$3.79 | S$3.59 – S$3.86 | 19 |
| Grandeur Park Residences | D16 | S$6.09 | S$5.53 – S$6.52 | 61 |
| Grange 1866 | D10 | S$7.55 | S$6.74 – S$7.83 | 10 |
| Grange Heights | D09 | S$3.22 | S$2.87 – S$3.65 | 12 |
| Grange Residences | D10 | S$6.43 | S$6.31 – S$6.58 | 17 |
| Guilin View | D23 | S$3.49 | S$3.35 – S$3.94 | 19 |
| Guillemard Edge | D14 | S$6.07 | S$5.90 – S$6.34 | 37 |
| Guillemard Suites | D14 | S$6.75 | S$5.77 – S$7.33 | 14 |
| H2O Residences | D28 | S$3.87 | S$3.65 – S$4.10 | 26 |
| Haig 162 | D15 | S$7.10 | S$6.25 – S$7.38 | 10 |
| Haig Court | D15 | S$3.95 | S$3.69 – S$4.08 | 12 |
| Harbour View Gardens | D05 | S$6.47 | S$6.35 – S$6.61 | 11 |
| Harbour View Towers | D04 | S$3.77 | S$3.59 – S$4.40 | 13 |
| Harbourlights | D04 | S$4.77 | S$4.48 – S$5.10 | 17 |
| Haus On Handy | D09 | S$8.58 | S$8.26 – S$9.29 | 31 |
| Hawaii Tower | D15 | S$3.01 | S$2.81 – S$3.35 | 16 |
| Hazel Park Condominium | D23 | S$3.17 | S$3.00 – S$3.39 | 23 |
| Hedges Park Condominium | D17 | S$4.38 | S$3.99 – S$5.16 | 29 |
| Helios Residences | D09 | S$5.74 | S$5.32 – S$6.14 | 10 |
| Heritage East | D15 | S$5.89 | S$5.40 – S$6.83 | 10 |
| Heritage View | D05 | S$4.76 | S$4.63 – S$5.14 | 56 |
| High Park Residences | D28 | S$4.86 | S$4.57 – S$5.49 | 74 |
| High Street Centre | D06 | S$9.79 | S$9.16 – S$10.16 | 17 |
| Highgate | D21 | S$3.31 | S$2.87 – S$3.48 | 14 |
| Highline Residences | D03 | S$7.65 | S$7.03 – S$8.15 | 56 |
| Hill House | D09 | S$8.36 | S$7.87 – S$8.85 | 23 |
| Hillbrooks | D23 | S$3.68 | S$3.43 – S$3.83 | 16 |
| Hillcrest Arcadia | D11 | S$3.56 | S$3.30 – S$3.83 | 12 |
| Hillington Green | D23 | S$3.40 | S$3.15 – S$3.63 | 15 |
| Hillion Residences | D23 | S$6.05 | S$5.57 – S$6.33 | 63 |
| Hillsta | D23 | S$4.57 | S$4.03 – S$5.02 | 32 |
| Hilltops | D09 | S$7.95 | S$7.22 – S$8.54 | 23 |
| Hillview Green | D21 | S$3.33 | S$3.27 – S$3.47 | 18 |
| Hillview Heights | D23 | S$3.65 | S$3.46 – S$3.94 | 28 |
| Hillview Park | D23 | S$3.64 | S$3.53 – S$3.82 | 11 |
| Hillview Regency | D23 | S$3.76 | S$3.65 – S$3.91 | 18 |
| Holland Peak | D10 | S$3.82 | S$3.30 – S$4.69 | 12 |
| Holland Residences | D10 | S$5.59 | S$5.21 – S$5.96 | 14 |
| Hume Park I | D21 | S$3.62 | S$3.34 – S$3.84 | 10 |
| Hume Park Ii | D21 | S$3.28 | S$3.06 – S$3.60 | 14 |
| Hundred Trees | D05 | S$4.94 | S$4.74 – S$5.22 | 40 |
| Hyll On Holland | D10 | S$6.68 | S$6.43 – S$7.17 | 45 |
| Icon | D02 | S$6.65 | S$6.10 – S$6.97 | 94 |
| Illuminaire On Devonshire | D09 | S$6.77 | S$6.43 – S$7.63 | 11 |
| International Plaza | D02 | S$4.50 | S$4.09 – S$4.97 | 18 |
| Irwell Hill Residences | D09 | S$8.68 | S$8.25 – S$9.08 | 54 |
| J Gateway | D22 | S$6.93 | S$6.39 – S$7.67 | 146 |
| Jade Residences | D19 | S$4.22 | S$3.10 – S$5.27 | 11 |
| Jadescape | D20 | S$6.04 | S$5.78 – S$6.54 | 54 |
| Jardin | D21 | S$4.39 | S$4.21 – S$4.57 | 18 |
| Jervois Mansion | D10 | S$7.49 | S$6.87 – S$8.08 | 37 |
| Jewel @ Buangkok | D19 | S$4.78 | S$4.47 – S$5.58 | 36 |
| Jool Suites | D08 | S$7.55 | S$6.92 – S$7.82 | 11 |
| Juniper Hill | D10 | S$6.88 | S$6.41 – S$7.17 | 16 |
| Kallang Riverside | D12 | S$6.03 | S$5.43 – S$6.64 | 25 |
| Kap Residences | D21 | S$5.95 | S$4.92 – S$6.41 | 26 |
| Katong Regency | D15 | S$5.47 | S$4.83 – S$6.14 | 31 |
| Kembangan Suites | D14 | S$5.87 | S$5.64 – S$6.13 | 12 |
| Kensington Park Condominium | D19 | S$3.00 | S$2.76 – S$3.10 | 35 |
| Kent Ridge Hill Residences | D05 | S$6.45 | S$5.84 – S$7.17 | 79 |
| Kerrisdale | D08 | S$4.54 | S$4.37 – S$4.66 | 23 |
| Ki Residences At Brookvale | D21 | S$5.34 | S$5.08 – S$5.66 | 40 |
| Kim Sia Court | D09 | S$3.94 | S$3.74 – S$4.11 | 15 |
| King'S Mansion | D15 | S$3.43 | S$3.32 – S$3.80 | 13 |
| Kingsford . Hillview Peak | D23 | S$5.40 | S$4.71 – S$5.81 | 52 |
| Kingsford Waterbay | D19 | S$4.65 | S$4.35 – S$5.11 | 55 |
| Kopar At Newton | D09 | S$7.19 | S$6.96 – S$7.48 | 26 |
| Kovan Melody | D19 | S$4.32 | S$3.96 – S$4.53 | 31 |
| Kovan Regency | D19 | S$4.80 | S$4.49 – S$5.42 | 29 |
| Kovan Residences | D19 | S$4.33 | S$4.18 – S$4.50 | 26 |
| Kum Hing Court | D10 | S$3.38 | S$3.17 – S$3.45 | 16 |
| L'Viv | D11 | S$5.94 | S$5.59 – S$6.27 | 17 |
| La Brisa | D14 | S$5.54 | S$5.36 – S$6.13 | 11 |
| La Fiesta | D19 | S$4.78 | S$4.49 – S$5.43 | 59 |
| La Suisse | D11 | S$3.46 | S$2.99 – S$3.53 | 15 |
| Lake Grande | D22 | S$6.19 | S$5.79 – S$6.75 | 146 |
| Lakepoint Condominium | D22 | S$2.92 | S$2.49 – S$3.50 | 13 |
| Lakeville | D22 | S$5.76 | S$5.51 – S$6.10 | 145 |
| Landbay Condominium | D16 | S$3.86 | S$3.57 – S$4.39 | 10 |
| Latitude | D10 | S$5.88 | S$5.51 – S$6.22 | 10 |
| Le Crescendo | D14 | S$4.15 | S$3.85 – S$4.43 | 17 |
| Le Quest | D23 | S$5.62 | S$5.24 – S$6.03 | 75 |
| Le Regal | D14 | S$6.73 | S$6.43 – S$6.87 | 12 |
| Leedon 2 | D10 | S$4.81 | S$4.43 – S$5.05 | 16 |
| Leedon Green | D10 | S$6.62 | S$6.19 – S$7.01 | 104 |
| Leedon Residence | D10 | S$6.38 | S$5.82 – S$6.73 | 30 |
| Lentor Modern | D26 | S$5.60 | S$5.31 – S$5.88 | 68 |
| Leonie Condotel | D09 | S$4.31 | S$4.21 – S$4.46 | 28 |
| Leonie Gardens | D09 | S$4.05 | S$3.72 – S$4.59 | 11 |
| Leonie Suites | D09 | S$5.62 | S$5.31 – S$5.84 | 11 |
| Leonie Towers | D09 | S$3.37 | S$2.91 – S$3.57 | 13 |
| Liberte | D10 | S$5.63 | S$5.50 – S$5.85 | 10 |
| Lincoln Suites | D11 | S$6.32 | S$5.15 – S$7.02 | 31 |
| Liv @ Mb | D15 | S$7.55 | S$7.21 – S$7.77 | 17 |
| Liv On Wilkie | D09 | S$6.82 | S$5.87 – S$7.47 | 10 |
| Livia | D18 | S$3.57 | S$3.39 – S$3.73 | 15 |
| Lloyd Sixtyfive | D09 | S$6.63 | S$5.80 – S$7.67 | 16 |
| Loft @ Nathan | D10 | S$6.39 | S$5.62 – S$6.65 | 16 |
| Loft@Holland | D10 | S$9.58 | S$7.90 – S$10.34 | 14 |
| Lotus At Paya Lebar (East Wing) | D14 | S$5.60 | S$4.20 – S$5.88 | 15 |
| Loyang Valley | D17 | S$2.14 | S$1.96 – S$2.49 | 24 |
| Luma | D09 | S$5.53 | S$5.38 – S$5.69 | 14 |
| Lumiere | D02 | S$6.12 | S$5.81 – S$6.41 | 22 |
| Mandarin Gardens | D15 | S$3.67 | S$3.22 – S$4.21 | 70 |
| Maple Woods | D21 | S$4.27 | S$4.08 – S$4.38 | 50 |
| Margaret Ville | D03 | S$6.64 | S$6.34 – S$7.23 | 23 |
| Marina Bay Residences | D01 | S$7.58 | S$7.03 – S$8.13 | 62 |
| Marina Bay Suites | D01 | S$6.14 | S$5.82 – S$6.37 | 23 |
| Marina Collection | D04 | S$4.60 | S$4.52 – S$4.91 | 17 |
| Marina One Residences | D01 | S$6.72 | S$6.40 – S$7.04 | 135 |
| Marine Blue | D15 | S$6.06 | S$5.74 – S$6.14 | 13 |
| Martin Modern | D09 | S$8.60 | S$8.38 – S$8.89 | 37 |
| Martin No 38 | D09 | S$6.83 | S$6.47 – S$7.26 | 10 |
| Martin Place Residences | D09 | S$6.37 | S$6.23 – S$6.90 | 37 |
| Mayfair Gardens | D21 | S$6.16 | S$5.81 – S$6.73 | 31 |
| Mayfair Modern | D21 | S$6.52 | S$6.02 – S$6.87 | 27 |
| Maysprings | D23 | S$3.76 | S$3.48 – S$4.28 | 17 |
| Meadows @ Peirce | D26 | S$3.57 | S$3.04 – S$4.14 | 24 |
| Melville Park | D18 | S$3.53 | S$3.34 – S$3.67 | 68 |
| Merawoods | D23 | S$3.44 | S$3.23 – S$3.50 | 10 |
| Meyer Mansion | D15 | S$6.91 | S$6.61 – S$7.22 | 18 |
| Mi Casa | D23 | S$3.43 | S$3.17 – S$3.63 | 17 |
| Midtown Bay | D07 | S$9.40 | S$8.86 – S$9.91 | 34 |
| Midtown Modern | D07 | S$9.28 | S$8.42 – S$10.15 | 68 |
| Midwood | D23 | S$6.03 | S$5.67 – S$6.24 | 40 |
| Mirage Tower | D09 | S$5.22 | S$4.78 – S$6.18 | 24 |
| Miro | D11 | S$4.07 | S$3.79 – S$4.45 | 10 |
| Montebleu | D11 | S$5.13 | S$4.73 – S$5.72 | 10 |
| Monterey Park Condominium | D05 | S$3.91 | S$3.64 – S$4.10 | 15 |
| Mori | D14 | S$6.05 | S$5.63 – S$6.61 | 17 |
| Mount Sophia Suites | D09 | S$6.66 | S$6.26 – S$6.90 | 11 |
| My Manhattan | D18 | S$4.59 | S$4.38 – S$5.36 | 17 |
| Myra | D13 | S$6.44 | S$6.07 – S$6.76 | 22 |
| Nassim Park Residences | D10 | S$7.79 | S$7.02 – S$9.52 | 10 |
| Nathan Residences | D10 | S$5.68 | S$5.50 – S$5.99 | 11 |
| Natura@Hillview | D23 | S$5.51 | S$5.31 – S$5.75 | 29 |
| Neem Tree | D12 | S$6.19 | S$5.77 – S$6.54 | 16 |
| Neptune Court | D15 | S$3.31 | S$2.96 – S$3.39 | 15 |
| Neu At Novena | D11 | S$7.19 | S$6.56 – S$7.47 | 15 |
| Newest | D05 | S$5.59 | S$4.43 – S$5.87 | 12 |
| Newton Edge | D09 | S$5.28 | S$4.78 – S$6.10 | 14 |
| Newton Gems | D11 | S$4.60 | S$4.35 – S$5.03 | 24 |
| Newton Suites | D11 | S$5.93 | S$5.74 – S$6.17 | 12 |
| Nin Residence | D13 | S$5.88 | S$4.64 – S$6.26 | 19 |
| Nine Residences | D27 | S$4.54 | S$4.35 – S$4.83 | 12 |
| Nineteen Shelford Road | D11 | S$4.58 | S$4.38 – S$4.93 | 26 |
| Normanton Park | D05 | S$6.29 | S$5.99 – S$6.64 | 233 |
| North Park Residences | D27 | S$5.65 | S$5.33 – S$6.08 | 68 |
| Northvale | D23 | S$3.31 | S$3.17 – S$3.78 | 27 |
| Nottinghill Suites | D21 | S$6.48 | S$5.96 – S$6.78 | 20 |
| Nouvel 18 | D10 | S$6.32 | S$6.06 – S$6.51 | 13 |
| Novena Regency | D11 | S$5.87 | S$5.74 – S$6.39 | 10 |
| Nv Residences | D18 | S$3.87 | S$3.70 – S$4.19 | 36 |
| Oasis @ Elias | D18 | S$3.53 | S$3.33 – S$3.62 | 13 |
| Ocean Park | D15 | S$3.65 | S$3.56 – S$3.79 | 19 |
| Okio | D12 | S$6.43 | S$5.85 – S$6.79 | 15 |
| Oleander Towers | D12 | S$4.12 | S$3.89 – S$4.37 | 13 |
| One Amber | D15 | S$4.95 | S$4.61 – S$5.39 | 43 |
| One Bernam | D02 | S$7.83 | S$7.24 – S$9.37 | 34 |
| One Devonshire | D09 | S$6.61 | S$6.22 – S$7.25 | 16 |
| One Dusun Residences | D12 | S$5.93 | S$5.23 – S$6.10 | 16 |
| One Holland Village Residences | D10 | S$7.93 | S$6.97 – S$8.38 | 24 |
| One Jervois | D10 | S$5.17 | S$4.88 – S$5.34 | 22 |
| One Oxley Rise | D09 | S$5.34 | S$4.93 – S$5.56 | 12 |
| One Pearl Bank | D03 | S$8.09 | S$7.60 – S$8.45 | 62 |
| One Shenton | D01 | S$5.97 | S$5.50 – S$7.27 | 48 |
| One-North Eden | D05 | S$7.16 | S$6.87 – S$7.46 | 24 |
| One-North Residences | D05 | S$5.57 | S$5.01 – S$5.91 | 58 |
| Optima @ Tanah Merah | D16 | S$4.41 | S$4.13 – S$4.71 | 26 |
| Orchard Scotts | D09 | S$4.98 | S$4.89 – S$5.65 | 21 |
| Orchid Park Condominium | D27 | S$3.56 | S$3.34 – S$3.68 | 22 |
| Oue Twin Peaks | D09 | S$7.54 | S$7.29 – S$7.89 | 75 |
| Oxley Edge | D09 | S$7.66 | S$7.46 – S$8.30 | 11 |
| Palm Gardens | D23 | S$3.24 | S$3.12 – S$3.40 | 13 |
| Palm Isles | D17 | S$4.47 | S$4.02 – S$5.03 | 20 |
| Pandan Valley | D21 | S$2.90 | S$2.46 – S$3.11 | 37 |
| Parc Botannia | D28 | S$5.40 | S$5.04 – S$5.75 | 48 |
| Parc Centros | D19 | S$4.56 | S$4.14 – S$5.91 | 42 |
| Parc Clematis | D05 | S$6.39 | S$6.10 – S$7.12 | 81 |
| Parc Elegance | D15 | S$6.15 | S$5.56 – S$6.46 | 15 |
