
New launches in D02.
Tanjong Pagar, Anson
4 selling now, 4 sold out. Updated 1 November 2026.
Discuss D02 launchesSelling now.
Sold out.
Useful for comparing nearby launches, resale prices and the neighbourhood.
Condo rents in this district.
Median monthly rent per square foot for the most-rented condos, Q3 2026. A 1,000 sq ft unit at S$5.00 psf rents for about S$5,000 a month.
| Condo | Median rent psf | Middle 50% | Contracts |
|---|---|---|---|
| Icon | S$6.65 | S$6.10 – S$6.97 | 94 |
| Skysuites@Anson | S$8.79 | S$7.86 – S$9.48 | 63 |
| Spottiswoode 18 | S$8.26 | S$6.92 – S$8.74 | 54 |
| Spottiswoode Residences | S$6.25 | S$5.83 – S$6.59 | 53 |
| Altez | S$7.40 | S$7.08 – S$7.86 | 38 |
| 76 Shenton | S$6.97 | S$6.71 – S$7.43 | 37 |
| One Bernam | S$7.83 | S$7.24 – S$9.37 | 34 |
| Spottiswoode Suites | S$7.30 | S$6.51 – S$7.59 | 34 |
| Sky Everton | S$7.53 | S$6.61 – S$8.08 | 27 |
| Eon Shenton | S$7.59 | S$6.97 – S$8.41 | 24 |
| Spottiswoode Park | S$4.04 | S$3.62 – S$4.71 | 23 |
| Lumiere | S$6.12 | S$5.81 – S$6.41 | 22 |
Other districts.
Not sure which district fits?
Tell me about your daily routine, budget and timing. We can compare districts and shortlist launches that suit how you live.
Plan my shortlist


