
HDB resale prices in Punggol.
1,624 resale flats registered in Punggol over the last 12 months (Dec 2025 – Nov 2026).
- NE17Punggol
- NE18Punggol Coast
- PE1Cove
- PW1Sam Kee
- PE2Meridian
- PW2Teck Lee
- PE3Coral Edge
- PW3Punggol Point
- PE4Riviera
- PW4Samudera
- PE5Kadaloor
- PW5Nibong
- PE6Oasis
- PW6Sumang
- PE7Damai
- PW7Soo Teck
Prices by flat type.
| Flat type | Sales | Median price | Middle 80% | Median per sq ft | vs previous 12 months |
|---|---|---|---|---|---|
| 2-room | 123 | S$395,000 | S$360,000 – S$451,510 | S$818 | +2.6% |
| 3-room | 178 | S$545,000 | S$510,000 – S$595,866 | S$753 | +1.3% |
| 4-room | 827 | S$680,000 | S$598,000 – S$774,400 | S$679 | 0.0% |
| 5-room | 475 | S$800,000 | S$626,200 – S$961,133 | S$658 | +8.4% |
| Executive | 21 | S$825,000 | S$768,000 – S$873,888 | S$597 | +1.4% |
Busiest streets.
| Street | Sales | Median price |
|---|---|---|
| Northshore Dr | 283 | S$730,000 |
| Punggol Dr | 188 | S$685,000 |
| Punggol Field | 157 | S$665,000 |
| Edgedale Plains | 147 | S$645,000 |
| Punggol Walk | 142 | S$738,000 |
| Edgefield Plains | 133 | S$638,000 |
| Punggol Ctrl | 126 | S$646,500 |
| Sumang Lane | 111 | S$635,000 |
Latest transactions.
| Month | Block and street | Type | Storey | Area | Lease from | Price |
|---|---|---|---|---|---|---|
| Nov 2026 | 420B Northshore Dr | 5-room | 13 to 15 | 112 m² | 2022 | S$880,000 |
| Nov 2026 | 228A Punggol Field | 5-room | 13 to 15 | 113 m² | 2021 | S$840,000 |
| Nov 2026 | 272B Punggol Walk | 4-room | 13 to 15 | 93 m² | 2014 | S$795,000 |
| Nov 2026 | 420D Northshore Dr | 4-room | 10 to 12 | 95 m² | 2022 | S$780,000 |
| Nov 2026 | 232B Sumang Lane | 5-room | 13 to 15 | 113 m² | 2018 | S$767,000 |
| Nov 2026 | 419D Northshore Dr | 4-room | 13 to 15 | 94 m² | 2022 | S$740,000 |
| Nov 2026 | 409B Northshore Dr | 4-room | 16 to 18 | 94 m² | 2021 | S$730,000 |
| Nov 2026 | 122A Edgedale Plains | 5-room | 10 to 12 | 112 m² | 2017 | S$725,000 |
| Nov 2026 | 651 Punggol Ctrl | 5-room | 13 to 15 | 110 m² | 2005 | S$722,000 |
| Nov 2026 | 661C Edgedale Plains | 5-room | 01 to 03 | 112 m² | 2017 | S$698,000 |
| Nov 2026 | 419A Northshore Dr | 4-room | 04 to 06 | 94 m² | 2022 | S$685,000 |
| Nov 2026 | 120B Edgedale Plains | 4-room | 07 to 09 | 93 m² | 2017 | S$625,000 |
| Nov 2026 | 175A Punggol Field | 5-room | 04 to 06 | 110 m² | 2003 | S$625,000 |
| Nov 2026 | 305A Punggol Rd | 3-room | 16 to 18 | 67 m² | 2012 | S$595,000 |
| Nov 2026 | 612B Punggol Dr | 4-room | 01 to 03 | 93 m² | 2012 | S$580,000 |
Source: HDB via data.gov.sg, updated 5 November 2026. A guide, not a valuation.
Selling or buying in Punggol?
Recent prices are the starting point. Condition, floor, facing, remaining lease and timing make the difference. Let’s look at your flat together.
Discuss my flat