
HDB resale prices in Pasir Ris.
735 resale flats registered in Pasir Ris over the last 12 months (Dec 2025 – Nov 2026).
- EW1Pasir Ris
Prices by flat type.
| Flat type | Sales | Median price | Middle 80% | Median per sq ft | vs previous 12 months |
|---|---|---|---|---|---|
| 2-room | 6 | S$418,500 | S$405,000 – S$433,500 | S$827 | +3.3% |
| 3-room | 19 | S$608,000 | S$339,800 – S$638,200 | S$833 | +3.7% |
| 4-room | 284 | S$635,000 | S$590,000 – S$770,000 | S$559 | +0.7% |
| 5-room | 235 | S$732,000 | S$685,000 – S$815,000 | S$540 | +0.4% |
| Executive | 191 | S$925,000 | S$838,000 – S$1,008,000 | S$585 | +1.4% |
Busiest streets.
| Street | Sales | Median price |
|---|---|---|
| Pasir Ris St 51 | 105 | S$758,000 |
| Pasir Ris St 71 | 95 | S$688,000 |
| Pasir Ris St 21 | 84 | S$797,500 |
| Pasir Ris Dr 6 | 79 | S$655,000 |
| Pasir Ris St 11 | 58 | S$700,444 |
| Pasir Ris Dr 1 | 51 | S$825,000 |
| Pasir Ris Dr 4 | 40 | S$649,444 |
| Pasir Ris St 12 | 39 | S$730,000 |
Latest transactions.
| Month | Block and street | Type | Storey | Area | Lease from | Price |
|---|---|---|---|---|---|---|
| Nov 2026 | 604 Elias Rd | Executive | 13 to 15 | 149 m² | 1995 | S$1,010,000 |
| Nov 2026 | 754 Pasir Ris St 71 | 5-room | 10 to 12 | 126 m² | 1996 | S$770,000 |
| Nov 2026 | 226 Pasir Ris St 21 | 5-room | 10 to 12 | 126 m² | 1993 | S$758,000 |
| Nov 2026 | 745 Pasir Ris St 71 | 5-room | 04 to 06 | 127 m² | 1996 | S$723,000 |
| Nov 2026 | 628 Pasir Ris Dr 3 | 5-room | 04 to 06 | 120 m² | 1995 | S$685,000 |
| Nov 2026 | 232 Pasir Ris Dr 4 | 5-room | 01 to 03 | 126 m² | 1993 | S$680,000 |
| Nov 2026 | 423 Pasir Ris Dr 6 | 4-room | 07 to 09 | 113 m² | 1989 | S$660,000 |
| Nov 2026 | 103 Pasir Ris St 12 | 4-room | 10 to 12 | 103 m² | 1989 | S$635,000 |
| Oct 2026 | 714 Pasir Ris St 72 | Executive | 01 to 03 | 153 m² | 1996 | S$1,150,000 |
| Oct 2026 | 581 Pasir Ris St 53 | Executive | 04 to 06 | 148 m² | 1995 | S$1,130,000 |
| Oct 2026 | 524A Pasir Ris St 51 | 5-room | 10 to 12 | 113 m² | 2015 | S$1,018,000 |
| Oct 2026 | 528B Pasir Ris St 51 | 5-room | 10 to 12 | 113 m² | 2015 | S$1,000,000 |
| Oct 2026 | 582 Pasir Ris St 53 | Executive | 01 to 03 | 148 m² | 1995 | S$950,000 |
| Oct 2026 | 243 Pasir Ris St 21 | Executive | 07 to 09 | 150 m² | 1993 | S$945,000 |
| Oct 2026 | 501 Pasir Ris St 52 | Executive | 07 to 09 | 146 m² | 1993 | S$945,000 |
Source: HDB via data.gov.sg, updated 5 November 2026. A guide, not a valuation.
Selling or buying in Pasir Ris?
Recent prices are the starting point. Condition, floor, facing, remaining lease and timing make the difference. Let’s look at your flat together.
Discuss my flat