HDB resale / Marine Parade
HDB town

HDB resale prices in Marine Parade.

126 resale flats registered in Marine Parade over the last 12 months (Dec 2025 – Nov 2026).

Check a flat’s price

Prices by flat type.

Last 12 months by flat type
Flat typeSalesMedian priceMiddle 80%Median per sq ftvs previous 12 months
2-room1S$318,000S$318,000 – S$318,000S$687-9.1%
3-room61S$460,000S$415,000 – S$518,000S$643-4.6%
4-room36S$632,500S$550,000 – S$694,000S$709-4.5%
5-room28S$1,055,000S$891,600 – S$1,153,000S$817+12.2%

Busiest streets.

Streets with the most resale transactions
StreetSalesMedian price
Marine Dr45S$568,000
Marine Cres42S$516,500
Marine Ter39S$550,000

Latest transactions.

Most recent resale transactions
MonthBlock and streetTypeStoreyAreaLease fromPrice
Nov 202644 Marine Cres5-room19 to 21120 m²1975S$1,118,000
Nov 202632 Marine Cres3-room10 to 1276 m²1975S$518,000
Nov 202630 Marine Cres3-room04 to 0676 m²1975S$448,000
Nov 202630 Marine Cres3-room07 to 0965 m²1975S$418,000
Oct 20263 Marine Ter5-room13 to 15117 m²1975S$1,150,000
Oct 202629 Marine Cres5-room22 to 24120 m²1975S$1,105,000
Oct 202675 Marine Dr4-room04 to 0682 m²1976S$622,888
Oct 202620 Marine Ter4-room07 to 0988 m²1975S$563,000
Oct 202617 Marine Ter4-room07 to 0982 m²1975S$550,000
Oct 202665 Marine Dr3-room13 to 1565 m²1976S$496,000
Oct 20267 Marine Ter3-room10 to 1259 m²1975S$490,000
Oct 20265 Marine Ter3-room07 to 0976 m²1975S$490,000
Oct 20265 Marine Ter3-room07 to 0965 m²1975S$460,000
Oct 202666 Marine Dr3-room07 to 0965 m²1976S$455,000
Oct 20266 Marine Ter3-room04 to 0665 m²1975S$455,000

Source: HDB via data.gov.sg, updated 5 November 2026. A guide, not a valuation.

Selling or buying in Marine Parade?

Recent prices are the starting point. Condition, floor, facing, remaining lease and timing make the difference. Let’s look at your flat together.

Discuss my flat