
HDB resale prices in Kallang/Whampoa.
738 resale flats registered in Kallang/Whampoa over the last 12 months (Dec 2025 – Nov 2026).
- EW10Kallang
- EW11Lavender
- NE9Boon Keng
- CC6Stadium
- DT23Bendemeer
- DT24Geylang Bahru
- TE23Tanjong Rhu
Prices by flat type.
| Flat type | Sales | Median price | Middle 80% | Median per sq ft | vs previous 12 months |
|---|---|---|---|---|---|
| 2-room | 10 | S$329,000 | S$308,000 – S$360,500 | S$705 | +5.6% |
| 3-room | 294 | S$451,500 | S$350,000 – S$738,800 | S$628 | +0.3% |
| 4-room | 299 | S$905,000 | S$568,710 – S$1,160,000 | S$903 | +2.6% |
| 5-room | 120 | S$957,500 | S$737,200 – S$1,333,500 | S$735 | +0.8% |
| Executive | 15 | S$1,000,000 | S$868,000 – S$1,304,000 | S$626 | -3.7% |
Busiest streets.
| Street | Sales | Median price |
|---|---|---|
| Bendemeer Rd | 83 | S$818,888 |
| Mcnair Rd | 70 | S$921,944 |
| Upp Boon Keng Rd | 69 | S$905,000 |
| St. George'S Lane | 54 | S$1,080,000 |
| Geylang Bahru | 52 | S$440,000 |
| Whampoa Dr | 50 | S$402,500 |
| Jln Tenteram | 41 | S$690,088 |
| Boon Keng Rd | 39 | S$1,100,000 |
Latest transactions.
| Month | Block and street | Type | Storey | Area | Lease from | Price |
|---|---|---|---|---|---|---|
| Nov 2026 | 8A Upp Boon Keng Rd | 4-room | 19 to 21 | 98 m² | 2017 | S$1,320,000 |
| Nov 2026 | 10A Bendemeer Rd | 4-room | 37 to 39 | 93 m² | 2017 | S$1,200,000 |
| Nov 2026 | 104 Towner Rd | 4-room | 10 to 12 | 109 m² | 1983 | S$888,000 |
| Nov 2026 | 18 Jln Tenteram | 5-room | 28 to 30 | 105 m² | 2004 | S$878,000 |
| Nov 2026 | 17 Jln Tenteram | 5-room | 10 to 12 | 105 m² | 2001 | S$820,000 |
| Nov 2026 | 100 Whampoa Dr | 4-room | 04 to 06 | 91 m² | 1974 | S$540,000 |
| Nov 2026 | 50 Dorset Rd | 3-room | 10 to 12 | 68 m² | 1979 | S$490,000 |
| Nov 2026 | 1 Beach Rd | 3-room | 04 to 06 | 68 m² | 1979 | S$465,000 |
| Nov 2026 | 34 Whampoa West | 3-room | 10 to 12 | 68 m² | 1972 | S$439,800 |
| Nov 2026 | 4 Jln Batu | 3-room | 01 to 03 | 60 m² | 1969 | S$340,000 |
| Oct 2026 | 9 Boon Keng Rd | 5-room | 34 to 36 | 117 m² | 2011 | S$1,640,000 |
| Oct 2026 | 8 Boon Keng Rd | 5-room | 16 to 18 | 107 m² | 2011 | S$1,380,000 |
| Oct 2026 | 46 Bendemeer Rd | Executive | 07 to 09 | 146 m² | 1994 | S$1,320,000 |
| Oct 2026 | 25A St. George'S Lane | 4-room | 28 to 30 | 92 m² | 2020 | S$1,230,000 |
| Oct 2026 | 9 Boon Keng Rd | 5-room | 04 to 06 | 107 m² | 2011 | S$1,205,000 |
Source: HDB via data.gov.sg, updated 5 November 2026. A guide, not a valuation.
Selling or buying in Kallang/Whampoa?
Recent prices are the starting point. Condition, floor, facing, remaining lease and timing make the difference. Let’s look at your flat together.
Discuss my flat