
HDB resale prices in Bukit Batok.
1,333 resale flats registered in Bukit Batok over the last 12 months (Dec 2025 – Nov 2026).
- NS2Bukit Batok
- NS3Bukit Gombak
- DT3Hillview
- DT4Hume
Prices by flat type.
| Flat type | Sales | Median price | Middle 80% | Median per sq ft | vs previous 12 months |
|---|---|---|---|---|---|
| 2-room | 85 | S$380,000 | S$346,200 – S$405,000 | S$771 | +1.3% |
| 3-room | 308 | S$412,944 | S$380,000 – S$530,266 | S$560 | -1.7% |
| 4-room | 567 | S$625,000 | S$485,000 – S$730,000 | S$614 | +0.5% |
| 5-room | 305 | S$810,000 | S$703,200 – S$926,800 | S$662 | 0.0% |
| Executive | 68 | S$860,000 | S$799,666 – S$969,222 | S$546 | -1.4% |
Busiest streets.
| Street | Sales | Median price |
|---|---|---|
| Bt Batok West Ave 8 | 277 | S$680,000 |
| Bt Batok West Ave 9 | 180 | S$585,000 |
| Bt Batok West Ave 6 | 164 | S$675,000 |
| Bt Batok St 21 | 89 | S$700,000 |
| Bt Batok West Ave 5 | 82 | S$611,500 |
| Bt Batok St 31 | 58 | S$500,000 |
| Bt Batok Ctrl | 49 | S$700,000 |
| Bt Batok St 22 | 44 | S$848,000 |
Latest transactions.
| Month | Block and street | Type | Storey | Area | Lease from | Price |
|---|---|---|---|---|---|---|
| Nov 2026 | 194A Bt Batok West Ave 6 | 5-room | 16 to 18 | 115 m² | 2017 | S$980,000 |
| Nov 2026 | 296A Bt Batok St 22 | 5-room | 13 to 15 | 113 m² | 2018 | S$930,000 |
| Nov 2026 | 142 Bt Batok St 11 | Executive | 07 to 09 | 148 m² | 1984 | S$863,000 |
| Nov 2026 | 440D Bt Batok West Ave 8 | 5-room | 10 to 12 | 112 m² | 2019 | S$822,888 |
| Nov 2026 | 299 Bt Batok St 22 | Executive | 01 to 03 | 141 m² | 1997 | S$820,000 |
| Nov 2026 | 286 Bt Batok East Ave 3 | 5-room | 01 to 03 | 133 m² | 1995 | S$795,000 |
| Nov 2026 | 446A Bt Batok West Ave 8 | 5-room | 01 to 03 | 112 m² | 2019 | S$708,000 |
| Nov 2026 | 439C Bt Batok West Ave 8 | 4-room | 10 to 12 | 93 m² | 2020 | S$695,000 |
| Nov 2026 | 441A Bt Batok West Ave 8 | 4-room | 07 to 09 | 92 m² | 2019 | S$690,000 |
| Nov 2026 | 453A Bt Batok West Ave 6 | 4-room | 10 to 12 | 93 m² | 2019 | S$665,000 |
| Nov 2026 | 435C Bt Batok West Ave 5 | 4-room | 07 to 09 | 93 m² | 2020 | S$658,000 |
| Nov 2026 | 177 Bt Batok West Ave 8 | 4-room | 10 to 12 | 103 m² | 1985 | S$555,000 |
| Nov 2026 | 180 Bt Batok West Ave 8 | 3-room | 04 to 06 | 67 m² | 1984 | S$390,000 |
| Nov 2026 | 414 Bt Batok West Ave 4 | 3-room | 04 to 06 | 73 m² | 1987 | S$385,000 |
| Nov 2026 | 438C Bt Batok West Ave 8 | 2-room | 04 to 06 | 47 m² | 2020 | S$360,000 |
Source: HDB via data.gov.sg, updated 5 November 2026. A guide, not a valuation.
Selling or buying in Bukit Batok?
Recent prices are the starting point. Condition, floor, facing, remaining lease and timing make the difference. Let’s look at your flat together.
Discuss my flat